Best Stock Brokers in the Philippines For Investors & New Traders 2018

If you know the movie “The Wolf of Wallstreet” shown a few years back led by award-winning actor Leonardo DiCaprio who played the character of Jordan Belford and if you know what he does, I am very sure that you are that close to understand what is a stockbroker and what does that job entails.
A stockbroker or sometimes referred as the investment adviser is a professional individual who executes buy and sell orders on behalf of clients for stocks and other securities in a listed market or over the counter, usually for a fee or commission. They are usually associated with a brokerage firm and handle transactions for retail and institutional customers alike.
You may find the updated list of best stock brokers in the Philippines for 2018 on this post. They are the preferred and top stock trading brokers selected by most investors in the country and worldwide who invest in the Philippine Stocks Market.
There are more than a hundred of accredited brokers in the Philippine Stock Exchange and to make it easier and hassle-free, I am prepared a list of the 12 popular online stock brokerage firms in the Philippines.
Updated List of the Best Stock Brokers in the Philippines 2018
Stockbroker | Minimum Investment | Broker’s Commission | Affiliate Banks |
---|---|---|---|
AB CAPITAL SECURITIES | PHP 50,000 | 0.25% | Metrobank |
ABACUS SECURITIES CORP | PHP 10,000 | 0.25% | Metrobank, BDO, RCBC |
ACCORD CAPITAL EQUITIES CORP | PHP 5,000 | 0.25% | BDO and BPI |
ANGPING & ASSOCIATES SECURITIES | PHP 5,000 (for students); PHP 15,000 (for professionals) | 0.25% | Metrobank |
BPI SECURITIES CORP | No minimum fee | 0.25% | BPI |
COL FINANCIAL GROUP | PHP 5,000 (COL Starter); PHP 25,000 (COL Plus); PHP 1 million (COL Premium) | 0.25% | Metrobank |
ANGPING & ASSOCIATES SECURITIES | PHP 5,000 (for students); PHP 15,000 (for professionals) | 0.25% | BPI, BDO, Metrobank |
BPI SECURITIES | No Minimum | 0.25% | BPI |
COL FINANCIAL GROUP | PHP 50,000 | 0.25% | Metrobank |
DA MARKET SECURITIES | PHP 5,000 (for students); PHP 15,000 (for professionals) | 0.25% | BPI, BDO, Metrobank, RCBC |
F. YAP SECURITIES | PHP 25,000 | 0.25% | RCBC and BDO |
FIRST METRO SECURITIES BROKERAGE | PHP 25,000 | 0.25% | Metrobank |
RCBC SECURITIES | PHP 10,000 | 0.25% | RCBC |
UNICAPITAL SECURITIES | PHP 10,000 | 0.25% | BDO, BPI, Chinabank, Malayan |
WEALTH SECURITIES | PHP 10,000 | 0.25% | UnionBank, BDO, BPI, EastWest Bank, RCBC, Metrobank |
As regards commission, all online stock brokers in the Philippines offer the same commission charge — 0.25%.
The minimum investment varies per broker when you plan to open an account. BPI Securities or BPI Trade has no required minimum investment but you have to fund your trading account to begin experiencing a trade.
On the other hand, Angping Securities, Citisec Online (COL) and Accord Capital are offering a basic account only for Php5,000. Yes, that’s the minimum funding. Other brokerage firms minimum funding ranges from Php 10,000 to Php 50,000.
The table above would definitely guide you in choosing the best stock broker in the Philippines for you.